DESAWAR
00

BOMBAYKINGS
wait
BOMBAYKINGS
(12:35pm)
  • xx
DELHI BAZAR
(03:00pm)
  • xx
SHREE GANESH
(04:30pm)
  • xx
FARIDABAD
(06:00pm)
  • xx
GHAZIABAD
(09:30pm)
  • xx
GALI
(11:30pm)
  • xx
DESAWAR
(05:00am)
  • 00
LAHORE
(01:30pm)
  • xx

APRIL BOMBAY KINGS DELHI BAZAR SHREE GANESH FARIDABAD
1 66 39 43 35
2 98 11 55 33
3 36 71 58 99
4 05 83 39 59
5 29 67 87 29
6 17 11 43 39
7 80 76 96 07
8 51 30 83 91
9 49 43 69 47
10 12 43 69 05
11 12 30 48 04
12 07 63 65 65
13 03 06 49 33
14 xx xx xx xx
APRIL GHAZIABAD GALI DESAWAR LAHORE
1 12 97 85
2 78 63 81 94
3 00 62 41 06
4 77 75 97 16
5 17 59 71 49
6 59 46 47 23
7 26 01 44 71
8 88 42 05 93
9 97 47 67 85
10 77 11 85 59
11 53 24 85 62
12 52 06 92 48
13 14 39 82 11
14 xx xx 00 xx

BOMBAYKINGS RESULTS

BOMBAY
KINGS
2025
APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR
1 92 77 24 77 08 44 04 06 52 63 63 46
2 75 09 12 86 41 32 22 44 62 04 05 05
3 59 18 34 19 85 48 63 85 92 57 22 14
4 41 80 81 57 67 28 90 73 55 68 14 02
5 00 71 25 98 76 98 54 94 16 40 93 44
6 87 35 86 00 24 70 37 36 51 31 89 72
7 24 68 53 36 35 16 06 24 77 26 26 65
8 28 38 97 37 52 13 16 60 88 97 77 83
9 99 92 38 65 33 53 94 05 31 54 98 82
10 69 07 75 41 64 52 89 74 08 75 39 51
11 09 30 64 07 84 43 51 87 84 19 10 37
12 71 59 15 07 39 22 12 23 19 06 47 29
13 73 70 59 68 08 10 48 61 93 27 59 82
14 83 51 26 26 97 96 86 52 42 81 88 81
15 54 07 30 21 37 58 75 16 63 25 29 11
16 74 10 33 84 74 26 29 87 21 90 92 20
17 56 52 76 93 82 81 99 55 84 62 71 99
18 95 50 40 12 81 94 27 64 40 44 99 91
19 92 90 04 65 50 71 63 18 98 98 02 92
20 14 77 66 47 16 77 31 34 89 92 01 45
21 88 76 64 05 03 72 79 33 15 15 63 30
22 32 53 40 36 38 81 26 54 17 63 48 03
23 57 33 69 98 76 16 56 42 85 41 51 27
24 55 66 03 90 96 18 05 85 87 01 86 78
25 42 59 49 95 07 57 76 57 94 07 92 60
26 85 45 37 04 37 55 97 79 49 62 38 02
27 92 97 18 31 47 46 04 18 17 97 09 52
28 31 04 08 42 19 43 30 04 61 48 XX 64
29 55 31 20 81 72 27 99 14 08 44 XX 52
30 xx 19 xx 63 04 xx 32 xx 75 97 xx 69
31 xx xx xx xx xx xx xx xx xx xx xx xx

BOMBAYKINGS RESULTS

BOMBAY
KINGS
2026
APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR
1 66
2 98
3 36
4 05
5 29
6 17
7 80
8 51
9 49
10 12
11 12
12 07
13 03